Producten | Auteur | Type | Jaartal |
---|
Statistical modelling of the impact of nourishments on the beach and dune systems | Briere, C. et al. | Rapport (Deltares) | 2008 |
Toekomstige langjarige suppletiebehoefte | Ronde, de J.G. | Rapport (Deltares) | 2008 |
Effecten van suppleties op duinontwikkeling - geomorfologie rapportage fase 1 | Arens, B. | Rapport (Arens) | 2008 |
Hydrodynamic validation of Delft3D using data from the SandyDuck97 measurements | Werf, van der J. | Rapport (Deltares) | 2008 |
Automated collection of intertidal beach bathymetries from Argus video images | Uunk, L. | MSc (UT) | 2008 |
Simulating Coastal Morphodynamics with Delft3D: case study Egmond aan Zee | Giardino, A. et al. | Rapport (Deltares) | 2010 |
Kwantificering van verticale verschillen tussen bathymetrische opnametechnieken | Vonhögen, L. et al. | Rapport (Deltares) | 2010 |
GPR imaging of recent coastal-dune development: effects of sand | Bakker, M. A. J. et al. | Rapport (Deltares) | 2010 |
Reset subtidal bar during energetic event (Truc Vert) | Blossier, B. | MSc (TUD) | 2011 |
Regional Scale Sandbar Variability: Observations from the U.S. Pacific Northwest | Di Leonarda, D. R. | MSc (Oregon) | 2012 |
Projectplan KPP-B&OKust 2012 | Bruens, A.W. et al. | Rapport (Deltares) | 2012 |
Advies geulwandsuppletie Onrustpolder | Werf, J. J. van der | Memo (Deltares) | 2012 |
Modelling coastline maintenance - A review of three coastline models | McCall, R, T. et al. | Rapport (Deltares) | 2013 |
Invloed strandbebouwing op zandverstuiving | Hoonhout, B. et al. | Rapport (Deltares) | 2013 |
Options for dynamic coastal - A guide for managers | Loffler, M. et al. | Rapport (Deltares) | 2013 |
Processes governing net offshore bar migration | Cuon, N. Q. | MSc (IHE) | 2013 |
Sediment transport on various depth contours of the 'Holland Coast' shoreface | Knook, P | MSc (TUD) | 2013 |
Voorbeelden van Dynamisch Kustbeheer | Valk, L. van der et al. | Rapport (Deltares) | 2013 |
Morfologische veranderingen Amelander Zeegat, een methodische aanpak | Willemsen, P. | MSc (UT) | 2013 |
Tidal inlet channel stability in long term process based modelling | Teske, R. | MSc (UU) | 2013 |
Modelling coastline evolution - Practices for the setup of coastline models | Huisman, B.J.A. | Rapport (Deltares) | 2014 |
Invloed van strandbebouwing op zandverstuiving - Een verkenning naar methoden, meetgegevens en modellen | Hoonhout, B.; Waagmeester, N. | Rapport (Deltares) | 2014 |
Inzicht krijgen in de effecten van strandbebouwing op de instuiving van zand in de duinen | Hoonhout, B. | Memo (Deltares) | 2014 |
Effect van baggeren op bodemdynamiek locatie Maasgeul & Pilot koppeling Kust en Zee. | Van Dijk, T.A.G.P et al | Rapport (Deltares) | 2014 |
Analyse ontwikkeling diepe vooroever Grevelingen | Vermaas, T. | Memo (Deltares) | 2014 |
Modelling of grainsorting mechanisms in the nearshore area for natural and nourished beaches | Broekema, Y. | MSc TU Delft | 2014 |
Invloed van strandbebouwing op zandverstuiving | Waagmeester, N. | MSc (TUD) | 2014 |
A new sediment budget for The Netherlands: the effect of 15 years of nourishing (1991 - 2005) | Spek, A. van der; Q. Lodder | Rapport (Deltares) | 2015 |
Morphological modelling of a nourishment at the Brouwersdam beach | Schrijvershof, R. | MSc (UU) | 2015 |
Status kustlijn Schouwen 2015 - vinger aan de pols | Heijer, K. den; et al. | Memo(Deltares) | 2016 |
Morfologie van Vlieland | Elias, E.P.L. | Rapport(Deltares) | 2016 |
Dynamic Preservation of Texel Inlet, the Netherlands. Understanding the interaction of an ebb-tidal delta with its adjacent coast. | Elias, E.P.L. et al. | Rapport(Deltares) | 2016 |
Kop van Schouwen September 2016 | Vonhögen, L. | Memo(Deltares) | 2016 |
Large-scale morphological changes and sediment budget 1965-2013 of the Haringvliet ebb-tidal delta (SW Netherlands); Impacts of large-scale engineering.(Figures) | Spek, J.F. van der et al. | Rapport(Deltares) | 2016 |
Sediment exchange between tidal basins and the Dutch Coast and its implications for the coastal management | Lodder, Q. et al. | Memo (RWS) | 2016 |
Time-Dependent effects of nourishments on shoreface bar behaviour | Vermaas, T. et al. | Abstract | 2016 |
The ‘Voordelta’, the contiguous ebb-tidal deltas in the SW Netherlands; Impacts of large-scale engineering 1965-2013 | Elias, E.P.L. et al. | Abstract | 2016 |
Tracer simulaties Ameland | Deltares | Presentatie | 2016 |
Sedimentbalans oostelijke waddenzee | Vermaas. T. et al. | Presentatie | 2016 |
The Anthropocene era of coastal change in the Dutch delta | Elias, E.P.L. et al. | Poster | 2016 |
Geology of the Dutch coast (Map) | Hijma, M. | Rapport (Deltares) | 2016 |
Morphological behaviour of shoreface nourishments along the Dutch coast | Bruins, R.J. | MSc (TUD) | 2016 |
On the maintenance of the adjacent coast by sediment transported from recurring beach nourishments | Simonse. J. | MSc (TUD) | 2017 |
SHORE Effecten strandbebouwing op strand en duinontwikkeling_met_bijlagen.pdf | Zeeuw, R.C. | Rapport (Shore) | 2017 |
Veldrapportage Monitoring Duinontwikkeling T2 September 2016.pdf | Weger, R. PH. de | Rapport (Shore) | 2017 |
Notitie Rolf Bruijns v1.1 definitief.pdf | Bruins, R. | Notitie (Deltares) | 2017 |
11200538-004-ZKS-0004-m-Evaluatie geulwandsuppletie Onrust_FINAL.pdf | Schrijvershof, R. | Memo (Deltares) | 2017 |
Memo Kop Van Schouwen September 2017_SHORE_DELTARES_v2.pdf | Den Heijer, K. / Shore | Memo (Deltares / Shore) | 2017 |
11200538-004-ZKS-0002-v2-m-Quickscan resultaten Noordzee Zandwinproject.pdf | Hijma, M.P. | Rapport (Deltares) | 2017 |
11200538-004-ZKS-0003-v3-r-Tidal-channel migration in relation to the subsurface_def.pdf | Hijma, M.P. | Rapport (Deltares) | 2017 |
11200538-008-ZKS-0001-v1-r-Bodemdaling in het kustfundament en de getijdenbekkens_DEF.pdf | Hijma, M.P. | Rapport (Deltares) | 2017 |
11200538-004-ZKS-0005-r-Seismische Survey Nieuwe Schulpengat 2016.pdf | Mesdag, C.S. | Rapport (Deltares) | 2017 |
Modelontwikkeling_voorspelling_voorover.pdf | Walstra, D | Memo (Deltares) | 2017 |
Veldrapportage_UAV_LiDAR_Monitoring_Stranbebouwing_en_Duinontwikkeling_T2_september_2017.pdf | Shore | Rapport (Shore) | 2017 |
11200538-004-ZKS-0009-r-Stormimpact op de zeebodem DEF.pdf | A. Forzoni | Rapport (Deltares) | 2017 |
11200538-004-ZKS-0007-r-Sedimentbalans Nederlandse kust 1990-2005 - versie dec 2017.docx | Van der Spek & Lodder | Paper (Deltares / WVL) | 2017 |
11200538-008-ZKS-0001-v1-r-Bodemdaling in het kustfundament en de getijdenbekkens DEF.pdf | Hijma, M. & Kooi. H. | Rapport (Deltares) | 2018 |
11200538-001-ZKS-0006-r-Kartering bestortingen Vlietepolder en Margarethapolder DEF.pdf | Vermaas, T. | Rapport (Deltares) | 2018 |
11200538-004-ZKS-0010-r-Analyses en metingen Ameland zuidwest.pdf | Vermaas, T. | Rapport (Deltares) | 2018 |
11202190-001-ZKS-0007-vDEFINITIEF-m-Aanvullend onderzoek kering Vlietepolder.pdf | Vermaas, T. | Rapport (Deltares) | 2018 |
11202190-001-ZKS-0010-vDEFINITIEF-m-Verwachtte ontwikkelingen suppletie Texel 2019-2020.pdf | Vermaas, T. | Memo (Deltares) | 2018 |
11202190-001-ZKS-0002-v1-r-Geologie en morfodynamiek getijdengeulen def.pdf | Forzoni, A. et al. | Rapport (Deltares) | 2018 |
11202190-001-ZKS-0001_v1.0-Bodemdaling in het kustfundament en de getijdenbekkens (deel 2) .pdf | Hijma & Kooij | Rapport (Deltares) | 2018 |
interreg_reports_december.7z | Deltares & Rijkswaterstaat | Rapport | 2018 |
11202190-000-ZKS-0018_v1.0-Inventarisatie onderzoeksprojecten zandverstuiving.docx | Den Bieman, J. | Memo | 2018 |
Veldrapportage_N201510_01_T6_Strandbebouwing_HHNK_Deltares.pdf | Gulden, F.J.H. | Rapport (Shore) | 2018 |
11202190-001-ZKS-0014_v0.1-Inspiratie voor een update van de sedimentbalans Nederlandse kust.pdf | van der Spek, A. | Rapport (Deltares) | 2018 |
1220034-003-ZKS-0002-r-Bodemdynamiek van de diepe onderwateroever (def).pdf | Vermaas, T. et al | Rapport (Deltares) | 2015 |
Invloed strandbebouwing op duinontwikkeling | van Westen, B. | Rapport (Deltares) | 2019 |
Hellingkaart: tool voor identificatie geologische invloed getijdengeulen / Update kaart erosieresistente lagen | Hijma, M. | Memo (Deltares) | 2019 |
The effect of erosion-resistant layers in the subsurface on the morphological evolution of the schematized Ameland inlet system | Xu, S. et al. | Rapport (Deltares) | 2019 |
Bodemdalingsmonitor Kustfundament 2019 | Hijma & van Onselen | Rapport (Deltares) | 2019 |
Memo Kop Van Schouwen 2019 | Vermaas & de Zeeuw | Memo (Deltares & Shore) | 2019 |
| Vermaas, T. | Memo (Deltares) | 2020 |
| Vermaas, T. | Memo (Deltares) | 2019/2020 |
| Stam, J.C. | Memo (TNO) | 2020 |
| Vermaas, T. | Rapport (Deltares) | 2020 |
| Maljers, D. | Memo (TNO) | 2020 |
| Verheul, M. & Vermaas, T. | Rapport (Deltares) | 2020/2021 |
| van Onselen, E. & Vermaas, T. | Rapport (Deltares) | 2020 |
| Hijma, M. | Rapport (Deltares) | 2020 |
| van Onselen, E. | Rapport (Deltares) | 2020 |
| Nieboer, R. | Memo (Deltares) | 2021 |
beschrijven spoelboringen uit kernhuis TNO: beschikbaar op www.dinoloket.nl | Vermaas, T. |
| 2021 |
| Nieboer, R. | Memo (Deltares) | 2021 |
| Hijma, M. | Rapport (Deltares) | 2021 |
| van Onselen, E. | Rapport (Deltares) | 2021 |
| Nouguès, L. | Rapport (Deltares) | 2022 |
| Hijma, M. | Rapport (Deltares) | 2022 |
Analyse serie suppleties Schouwen, Julianadorp en Texel | Kraake, B., Vermaas, T. | Rapport (Deltares) | 2022 |
Towards a methodology for a sediment budget of the Dutch North Sea coast | Huisman et al. | Rapport (Deltares) | 2022 |
| Knaake, B., Vermaas, T. | Rapport (Deltares) | 2024 |